Exam results
Our most recent exam results are listed below:
2022/23 Key Performance Indicators
Progress 8 | Due out in October DfE School Performance Tables |
Attainment 8 | 35.07 |
Basics 9-5 (English & Maths) | 21% |
English 9-5 | 29% |
Maths 9-5 | 29% |
Basics 9-4 (English & Maths) | 37% |
English 9-4 | 53% |
Maths 9-4 | 41% |
English Baccalaureate 9-5 | 1% |
English Baccalaureate 9-4 | 2% |
2021/22 key performance indicators
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Progress 8 | -0.83 |
Attainment 8 | 36.13 |
Basics 9-5 (English & Maths) | 15% |
English 9-5 | 38% |
Maths 9-5 | 20% |
Basics 9-4 (English & Maths) | 40% |
English 9-4 | 59% |
Maths 9-4 | 49% |
English Baccalaureate 9-5 | 0% |
English Baccalaureate 9-4 | 1% |
2020/21 Key Performance Indicators
Progress 8 | N/A |
Attainment 8 | 43.77 |
Basics 9-5 (English & Maths) | 43% |
English 9-5 | 53% |
Maths 9-5 | 53% |
Basics 9-4 (English & Maths) | 66% |
English 9-4 | 80% |
Maths 9-4 | 71% |
English Baccalaureate 9-5 | 7% |
English Baccalaureate 9-4 | 3% |
2019/20 Key Performance Indicators
Cohort Numbers: 113
Progress 8 | N/A |
Attainment 8 | 46.96 |
Basics 9-5 (English & Maths) | 48% |
English 9-5 | 60% |
Maths 9-5 | 53% |
Basics 9-4 (English & Maths) | 70% |
English 9-4 | 81% |
Maths 9-4 | 75% |
English Baccalaureate 9-5 | 12% |
English Baccalaureate 9-4 | 7% |
2018/19 Key Performance Indicators (Not Current)
Cohort Numbers: 69
Progress 8 | -0.67 |
Attainment 8 | 41.07 |
Basics 9-5 (English & Maths) | 23% |
English 9-5 | 48% |
Maths 9-5 | 28% |
Basics 9-4 (English & Maths) | 62% |
English 9-4 | 73% |
Maths 9-4 | 67% |
English Baccalaureate 9-5 | 9% |
English Baccalaureate 9-4 | 1% |
*Disclaimer
Blacon High School is not liable for the contents of any external internet sites listed, nor does it endorse any commercial product or service mentioned or advised on any of the sites.