Home Learning
YEAR 7 GOOGLE CLASSROOM CODES
Class | Teacher Initials | Teacher Name | Subject | Google Classroom Code |
7x/Ar1 | WRJ | Miss J M WRIGHT | Art | if56qjm |
7x/Ar2 | WRJ | Miss J M WRIGHT | Art | if56qjm |
7x/Ar3 | MSU | Miss S MCIVOR | Art | if56qjm |
7x/Ar4 | MSU | Miss S MCIVOR | Art | if56qjm |
7y/Ar1 | MSU | Miss S MCIVOR | Art | if56qjm |
7y/Ar2 | MSU | Miss S MCIVOR | Art | if56qjm |
7y/Ar3 | WRJ | Miss J M WRIGHT | Art | if56qjm |
7y/Ar4 | HAI | Mr I HAYCOCK | Art | if56qjm |
7x/Cs1 | ROK | Miss K J ROCHELL-GILL | Computer Science | 63w7loi |
7x/Cs2 | LLS | Mr S T LLOYD | Computer Science | ncgjeqr |
7x/Cs3 | LLS | Mr S T LLOYD | Computer Science | rfmbfun |
7y/Cs1 | LLS | Mr S T LLOYD | Computer Science | nywjwr3 |
7y/Cs2 | LLS | Mr S T LLOYD | Computer Science | pzswxtb |
7y/Cs3 | ROK | Miss K J ROCHELL-GILL | Computer Science | 7qvfv7p |
7y/Cs4 | ROK | Miss K J ROCHELL-GILL | Computer Science | 574cvfo |
7x/Dr1 | SAJ | Mrs J A SALISBURY | Drama | dkdhbn5 |
7x/Dr2 | SAJ | Mrs J A SALISBURY | Drama | dkdhbn5 |
7x/Dr3 | THO | Mrs L R THOMPSON | Drama | dkdhbn5 |
7y/Dr1 | SAJ | Mrs J A SALISBURY | Drama | dkdhbn5 |
7y/Dr2 | SAJ | Mrs J A SALISBURY | Drama | dkdhbn5 |
7y/Dr3 | THO | Mrs L R THOMPSON | Drama | dkdhbn5 |
7y/Dr4 | SAJ | Mrs J A SALISBURY | Drama | dkdhbn5 |
7x/En1 | PES | Miss S E PERRETT | English | y5foo6g |
7x/En2 | GIL | Mrs L S GIBSON-TIPPING | English | 3pr5xtf |
7x/En3 | THR | Miss R J THOMAS | English | xkofjmm |
7y/En1 | HAR | Miss R HAYDOCK | English | 2addmza |
7y/En2 | CLA | Miss A A CLEMENTS | English | bi4fpe6 |
7y/En3 | THO | Mrs L R THOMPSON | English | yy6rjvb |
7y/En4 | ILK | Miss K ILLINGWORTH | English | fbf7e3w |
7x/Fs1 | KEH | Mr H D KENDALL | Food Tech | xbnkzde |
7x/Fs2 | KEH | Mr H D KENDALL | Food Tech | xbnkzde |
7x/Fs3 | KEH | Mr H D KENDALL | Food Tech | xbnkzde |
7x/Fs4 | MSU | Miss S MCIVOR | Food Tech | xbnkzde |
7y/Fs1 | KEH | Mr H D KENDALL | Food Tech | xbnkzde |
7y/Fs2 | STC | Miss C F SUTTON | Food Tech | xbnkzde |
7y/Fs3 | SAS | Mrs E S HAYDEN | Food Tech | xbnkzde |
7y/Fs4 | KEH | Mr H D KENDALL | Food Tech | xbnkzde |
7x/Fr1 | GHA | Ms G HASSALL | French | dmretvd |
7x/Fr2 | DAT | Ms T DAVIDSON | French | ccd7bzn |
7x/Fr3 | GHA | Ms G HASSALL | French | 34bhgma |
7y/Fr1 | GHA | Ms G HASSALL | French | qlqhcbg |
7y/Fr2 | DAT | Ms T DAVIDSON | French | qmbz7v7 |
7y/Fr3 | GHA | Ms G HASSALL | French | pemlg4b |
7y/Fr4 | GHA | Ms G HASSALL | French | 6dli5d4 |
7x/Gg1 | ACL | Ms L ACAR | Geography | dqrztfr |
7x/Gg2 | ROI | Mr I ROBERTS | Geography | qtkt5d4 |
7x/Gg3 | GRM | Mr M W GREEN | Geography | qtkt5d4 |
7y/Gg1 | KES | Mrs S L KENNEDY | Geography | 2dw5ogu |
7y/Gg2 | KES | Mrs S L KENNEDY | Geography | m4lidsq |
7y/Gg3 | CLS | Mrs E S CLARK | Geography | uof42tr |
7y/Gg4 | ROI | Mr I ROBERTS | Geography | qtkt5d4 |
7x/Gr1 | WRJ | Miss J M WRIGHT | GRAPHICS | thobf5k |
7x/Gr2 | WRJ | Miss J M WRIGHT | GRAPHICS | thobf5k |
7x/Gr3 | HAI | Mr I HAYCOCK | GRAPHICS | thobf5k |
7x/Gr4 | HAI | Mr I HAYCOCK | GRAPHICS | thobf5k |
7y/Gr1 | HAI | Mr I HAYCOCK | GRAPHICS | thobf5k |
7y/Gr2 | WRJ | Miss J M WRIGHT | GRAPHICS | thobf5k |
7y/Gr3 | WRJ | Miss J M WRIGHT | GRAPHICS | thobf5k |
7y/Gr4 | WRJ | Miss J M WRIGHT | GRAPHICS | thobf5k |
7x/Hi1 | LIS | Miss S LIDDELL | History | djikmxj |
7x/Hi2 | AGR | Mr A GRICE | History | 52oa4nb |
7x/Hi3 | KES | Mrs S L KENNEDY | History | 32pvzcs |
7y/Hi1 | AGR | Mr A GRICE | History | 5qjtdzc |
7y/Hi2 | KES | Mrs S L KENNEDY | History | td65jro |
7y/Hi3 | AGR | Mr A GRICE | History | yifiyj2 |
7y/Hi4 | KES | Mrs S L KENNEDY | History | uhrfbeo |
7x/Ma1 | PEJ | Mr J PEDDER | Maths | m2bnq3x |
7x/Ma2 | PRR | Miss R E PRICE | Maths | zmxwpv4 |
7x/Ma3 | DOW | Mr A Downie | Maths | oni5elu |
7y/Ma1 | SLJ | Mr J I SLADE | Maths | ole5hom |
7y/Ma2 | EAK | Mrs K EASTWOOD | Maths | v57c7an |
7y/Ma3 | HDA | Mr D HARVEY | Maths | zg3soty |
7y/Ma4 | STS | Mrs S C STANFORD | Maths | n4e7fsz |
7x/Mu1 | JOB | Miss B H JONES | Music | i3aojsu |
7x/Mu2 | MCE | Miss G L MCHALE | Music | i3aojsu |
7x/Mu3 | MCE | Miss G L MCHALE | Music | i3aojsu |
7y/Mu1 | MCE | Miss G L MCHALE | Music | i3aojsu |
7y/Mu2 | MCE | Miss G L MCHALE | Music | i3aojsu |
7y/Mu3 | MCE | Miss G L MCHALE | Music | i3aojsu |
7y/Mu4 | JOB | Miss B H JONES | Music | i3aojsu |
7x/Pe1 | FOD | Mr D A FORBES | PE | tliuakr |
7x/Pe2 | STC | Miss C F SUTTON | PE | tliuakr |
7x/Pe3 | BRL | Mr L BRADFORD | PE | tliuakr |
7y/Pe1 | BRL | Mr L BRADFORD | PE | tliuakr |
7y/Pe2 | CAJ | Mrs J CARR | PE | tliuakr |
7y/Pe3 | WRS | Mrs S C WRIGHT | PE | tliuakr |
7y/Pe4 | FOD | Mr D A FORBES | PE | tliuakr |
7x/Pd1 | HAY | Mr N HAYCOCK | Product design | u5276r5 |
7x/Pd2 | HAY | Mr N HAYCOCK | Product design | u5276r5 |
7x/Pd3 | HAY | Mr N HAYCOCK | Product design | u5276r5 |
7x/Pd4 | HAI | Mr I HAYCOCK | Product design | u5276r5 |
7y/Pd1 | KEH | Mr H D KENDALL | Product design | u5276r5 |
7y/Pd2 | HAY | Mr N HAYCOCK | Product design | u5276r5 |
7y/Pd3 | HAY | Mr N HAYCOCK | Product design | u5276r5 |
7y/Pd4 | KEH | Mr H D KENDALL | Product design | u5276r5 |
7x/Rs1 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | hn5qw67 |
7x/Rs2 | ACL | Ms L ACAR | Religious Studies | czym4uc |
7x/Rs3 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | hn5qw67 |
7y/Rs1 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | igeektx |
7y/Rs2 | CLS | Mrs E S CLARK | Religious Studies | yxtkui2 |
7y/Rs3 | CLS | Mrs E S CLARK | Religious Studies | kvj3oz4 |
7y/Rs4 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | 2fv3rlg |
7x/Sc1 | EDV | Mrs V H EDWARDS | Science | bg3zr22 |
7x/Sc2 | ANF | Miss F ANKERS | Science | kuewc5v |
7x/Sc3 | LAJ | Mr J M LACEY | Science | zynbm2k |
7y/Sc1 | HUS | Mrs S HUGHES | Science | 4o6f3ib |
7y/Sc2 | EVP | Mr P D EVANS | Science | myfktx6 |
7y/Sc3 | ECR | Mrs R A F ECCLES | Science | kzbakkx |
7y/Sc4 | COH/COR | Mrs L R COCKBURN | Science | 6ne74zc |
YEAR 8 GOOGLE CLASSROOM CODES
Class | Teacher Initials | Teacher Name | Subject | Google Classroom Code |
8x/Ar1 | WRJ | Miss J M WRIGHT | Art | pjpcaau |
8x/Ar2 | WRJ | Miss J M WRIGHT | Art | pjpcaau |
8x/Ar3 | WRJ | Miss J M WRIGHT | Art | pjpcaau |
8x/Ar4 | WRJ | Miss J M WRIGHT | Art | pjpcaau |
8y/Ar1 | WRJ | Miss J M WRIGHT | Art | pjpcaau |
8y/Ar2 | WRJ | Miss J M WRIGHT | Art | pjpcaau |
8y/Ar3 | WRJ | Miss J M WRIGHT | Art | pjpcaau |
8y/Ar4 | WRJ | Miss J M WRIGHT | Art | pjpcaau |
8x/Cs1 | ROK | Miss K J ROCHELL-GILL | Computer Science | 7ctkc7l |
8x/Cs2 | LLS | Mr S T LLOYD | Computer Science | xrayq57 |
8x/Cs3 | PRR | Miss R E PRICE | Computer Science | eyils7k |
8y/Cs1 | ROK | Miss K J ROCHELL-GILL | Computer Science | jzhwdaw |
8y/Cs2 | LLS | Mr S T LLOYD | Computer Science | oaonlvy |
8y/Cs3 | LLS | Mr S T LLOYD | Computer Science | xxuvabt |
8y/Cs4 | ROK | Miss K J ROCHELL-GILL | Computer Science | 767h64x |
8x/Dr1 | SAJ | Mrs J A SALISBURY | Drama | gqttgep |
8x/Dr2 | SAJ | Mrs J A SALISBURY | Drama | gqttgep |
8x/Dr3 | THO | Mrs L R THOMPSON | Drama | gqttgep |
8y/Dr1 | SAJ | Mrs J A SALISBURY | Drama | gqttgep |
8y/Dr2 | SAJ | Mrs J A SALISBURY | Drama | gqttgep |
8y/Dr3 | THO | Mrs L R THOMPSON | Drama | gqttgep |
8y/Dr4 | THO | Mrs L R THOMPSON | Drama | gqttgep |
8x/En1 | STO | Mr D I STOCKDALE | English | 5q6osvn |
8x/En2 | ILK | Miss K ILLINGWORTH | English | teoc5u7 |
8x/En3 | THR | Miss R J THOMAS | English | 2kvd3oi |
8y/En1 | HAR | Miss R HAYDOCK | English | bjsaycy |
8y/En2 | THO | Mrs L R THOMPSON | English | no7nrep |
8y/En3 | CLA | Miss A A CLEMENTS | English | dxsihtg |
8y/En4 | PES | Miss S E PERRETT | English | t6csvi6 |
8x/Fs1 | STC | Miss C F SUTTON | Food Tech | wzwu4z7 |
8x/Fs2 | SAS | Mrs E S HAYDEN | Food Tech | wzwu4z7 |
8x/Fs3 | STC | Miss C F SUTTON | Food Tech | wzwu4z7 |
8x/Fs4 | SAS | Mrs E S HAYDEN | Food Tech | wzwu4z7 |
8y/Fs1 | SAS | Mrs E S HAYDEN | Food Tech | wzwu4z7 |
8y/Fs2 | MSU | Miss S MCIVOR | Food Tech | wzwu4z7 |
8y/Fs3 | SAS | Mrs E S HAYDEN | Food Tech | wzwu4z7 |
8y/Fs4 | MSU | Miss S MCIVOR | Food Tech | wzwu4z7 |
8x/Gg1 | GRM | Mr M W GREEN | Geography | 5p2o5bs |
8x/Gg2 | ROI | Mr I ROBERTS | Geography | 5p2o5bs |
8x/Gg3 | KES | Mrs S L KENNEDY | Geography | 4teryli |
8y/Gg1 | ROI | Mr I ROBERTS | Geography | 5p2o5bs |
8y/Gg2 | GRM | Mr M W GREEN | Geography | 5p2o5bs |
8y/Gg3 | CLS | Mrs E S CLARK | Geography | cg5ags3 |
8y/Gg4 | KES | Mrs S L KENNEDY | Geography | skx53cd |
8x/Gr1 | MSU | Miss S MCIVOR | GRAPHICS | |
8x/Gr2 | HAI | Mr I HAYCOCK | GRAPHICS | |
8x/Gr3 | MSU | Miss S MCIVOR | GRAPHICS | |
8x/Gr4 | KEH | Mr H D KENDALL | GRAPHICS | |
8y/Gr1 | HAI | Mr I HAYCOCK | GRAPHICS | |
8y/Gr2 | KEH | Mr H D KENDALL | GRAPHICS | |
8y/Gr3 | KEH | Mr H D KENDALL | GRAPHICS | |
8y/Gr4 | KEH | Mr H D KENDALL | GRAPHICS | |
8x/Hi1 | ACL | Ms L ACAR | History | hq6f4jt |
8x/Hi2 | AGR | Mr A GRICE | History | uhskn4u |
8x/Hi3 | KES | Mrs S L KENNEDY | History | 5hyrwf2 |
8y/Hi1 | KES | Mrs S L KENNEDY | History | vt7gt72 |
8y/Hi2 | AGR | Mr A GRICE | History | 24lxom3 |
8y/Hi3 | LIS | Miss S LIDDELL | History | fpu6cz7 |
8y/Hi4 | CLS | Mrs E S CLARK | History | 4u663ps |
8x/Ma1 | PRR | Miss R E PRICE | Maths | bh4zotb |
8x/Ma2 | DOW | Mr A M DOWNIE | Maths | lmn7g6i |
8x/Ma3 | EAK | Mrs K EASTWOOD | Maths | jkoftcb |
8y/Ma1 | RIA | Ms A RICHARDS | Maths | ujhrhwm |
8y/Ma2 | HDA | Mr D HARVEY | Maths | slb64od |
8y/Ma3 | PEJ | Mr J PEDDER | Maths | haqukag |
8y/Ma4 | STS | Mrs S C STANFORD | Maths | rvqsayz |
8x/Mu1 | MCE | Miss G L MCHALE | Music | p6oxw5b |
8x/Mu2 | MCE | Miss G L MCHALE | Music | p6oxw5b |
8x/Mu3 | MCE | Miss G L MCHALE | Music | p6oxw5b |
8y/Mu1 | MCE | Miss G L MCHALE | Music | p6oxw5b |
8y/Mu2 | MCE | Miss G L MCHALE | Music | p6oxw5b |
8y/Mu3 | MCE | Miss G L MCHALE | Music | p6oxw5b |
8y/Mu4 | MCE | Miss G L MCHALE | Music | p6oxw5b |
8x/Pe1 | FOD | Mr D A FORBES | PE | iviyznj |
8x/Pe2 | STC | Miss C F SUTTON | PE | iviyznj |
8x/Pe3 | BRL | Mr L BRADFORD | PE | iviyznj |
8y/Pe1 | FOD | Mr D A FORBES | PE | iviyznj |
8y/Pe2 | STC | Miss C F SUTTON | PE | iviyznj |
8y/Pe3 | CAJ | Mrs J CARR | PE | iviyznj |
8y/Pe4 | CAL | Mr L A CAIRNS | PE | iviyznj |
8x/Pd1 | KEH | Mr H D KENDALL | Product design | xndcxhj |
8x/Pd2 | KEH | Mr H D KENDALL | Product design | xndcxhj |
8x/Pd3 | HAY | Mr N HAYCOCK | Product design | xndcxhj |
8x/Pd4 | HAY | Mr N HAYCOCK | Product design | xndcxhj |
8y/Pd1 | HAY | Mr N HAYCOCK | Product design | xndcxhj |
8y/Pd2 | HAY | Mr N HAYCOCK | Product design | xndcxhj |
8y/Pd3 | KEH | Mr H D KENDALL | Product design | xndcxhj |
8y/Pd4 | HAY | Mr N HAYCOCK | Product design | xndcxhj |
8x/Rs1 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | nwpsrgx |
8x/Rs2 | CLS | Mrs E S CLARK | Religious Studies | y5juzcz |
8x/Rs3 | AGR | Mr A GRICE | Religious Studies | 5bo35af |
8y/Rs1 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | j2eqnj3 |
8y/Rs2 | CLS | Mrs E S CLARK | Religious Studies | gf25kl4 |
8y/Rs3 | Religious Studies | taxgxyf | ||
8y/Rs4 | AGR | Mr A GRICE | Religious Studies | jnvwplj |
8x/Sc1 | EDV | Mrs V H EDWARDS | Science | 2izbqny |
8x/Sc2 | ECR | Mrs R A F ECCLES | Science | rjeprty |
8x/Sc3 | HUS | Mrs S M J HUGHES | Science | vvhmm3v |
8y/Sc1 | ROA | Mrs A L ROBERTS | Science | gjlkfqq |
8y/Sc2 | EVP | Mr P D EVANS | Science | u3ry3xv |
8y/Sc3 | ANF | Miss F ANKERS | Science | mxusfqk |
8y/Sc4 | HUS | Mrs S M J HUGHES | Science | cz4hnn5 |
8x/Es1 | APK | Mrs K L APPLEBY | Spanish | |
8x/Es2 | DAT | Ms T DAVIDSON | Spanish | yzbrxnp |
8x/Es3 | DAT | Ms T DAVIDSON | Spanish | ruoacsc |
8y/Es1 | DAT | Ms T DAVIDSON | Spanish | vv6bnhq |
8y/Es2 | APK | Mrs K L APPLEBY | Spanish | |
8y/Es3 | DAT | Ms T DAVIDSON | Spanish | xe6kcle |
8y/Es4 | DAT | Ms T DAVIDSON | Spanish | 3ilxnrt |
YEAR 9 GOOGLE CLASSROOM CODES
Class | Teacher Initials | Teacher Name | Subject | Google Classroom Code |
9E/Ar1 | WRJ | Miss J M WRIGHT | Art | chygumc |
9E/Ar2 | WRJ | Miss J M WRIGHT | Art | chygumc |
9E/Ar3 | WRJ | Miss J M WRIGHT | Art | chygumc |
9E/Ar4 | WRJ | Miss J M WRIGHT | Art | chygumc |
9E/Ar5 | DOW | Mr A M DOWNIE | Art | chygumc |
9T/Ar1 | WRJ | Miss J M WRIGHT | Art | chygumc |
9T/Ar2 | WRJ | Miss J M WRIGHT | Art | chygumc |
9T/Ar3 | WRJ | Miss J M WRIGHT | Art | chygumc |
9T/Ar4 | WRJ | Miss J M WRIGHT | Art | chygumc |
9H/Cs1 | ROK | Miss K J ROCHELL-GILL | Computer Science | fmcrrzu |
9H/Cs2 | LLS | Mr S T LLOYD | Computer Science | ylunqy5 |
9H/Cs3 | LLS | Mr S T LLOYD | Computer Science | ast3im3 |
9U/Cs1 | ROK | Miss K J ROCHELL-GILL | Computer Science | qudcorz |
9U/Cs2 | LLS | Mr S T LLOYD | Computer Science | 277umre |
9U/Cs3 | ROK | Miss K J ROCHELL-GILL | Computer Science | l4p632v |
9U/Cs4 | LLS | Mr S T LLOYD | Computer Science | 5inq4sc |
9H/Dr1 | SAJ | Mrs J A SALISBURY | Drama | rkvcynj |
9H/Dr2 | SAJ | Mrs J A SALISBURY | Drama | rkvcynj |
9H/Dr3 | THO | Mrs L R THOMPSON | Drama | rkvcynj |
9U/Dr1 | SAJ | Mrs J A SALISBURY | Drama | rkvcynj |
9U/Dr2 | SAJ | Mrs J A SALISBURY | Drama | rkvcynj |
9U/Dr3 | SAJ | Mrs J A SALISBURY | Drama | rkvcynj |
9U/Dr4 | KEH | Mr H D KENDALL | Drama | rkvcynj |
9E/En1 | ILK | Miss K ILLINGWORTH | English | acoziam |
9E/En2 | GIL | Mrs L S GIBSON-TIPPING | English | gehwz4g |
9E/En3 | CLA | Miss A A CLEMENTS | English | 2axiwyr |
9E/En4 | HAR | Miss R HAYDOCK | English | qtbzeey |
9E/En5 | THO | Mrs L R THOMPSON | English | 4hlnele |
9E/En6 | PES | Miss S E PERRETT | English | zkgqbj7 |
9E/En7 | STO | Mr D I STOCKDALE | English | |
9E/Fs1 | MSU | Miss S MCIVOR | Food Tech | aiarwca |
9E/Fs2 | GAM | Mrs M GARNER | Food Tech | aiarwca |
9E/Fs3 | MSU | Miss S MCIVOR | Food Tech | aiarwca |
9E/Fs4 | MSU | Miss S MCIVOR | Food Tech | aiarwca |
9E/Fs5 | ACL | Ms L ACAR | Food Tech | aiarwca |
9T/Fs1 | GAM | Mrs M GARNER | Food Tech | aiarwca |
9T/Fs2 | GAM | Mrs M GARNER | Food Tech | aiarwca |
9T/Fs3 | GAM | Mrs M GARNER | Food Tech | aiarwca |
9T/Fs4 | GAM | Mrs M GARNER | Food Tech | aiarwca |
9H/Fr1 | GHA | Ms G HASSALL | French | 5izx3qk |
9H/Fr2 | DAT | Ms T DAVIDSON | French | ikktptw |
9H/Fr3 | GHA | Ms G HASSALL | French | xr2vaks |
9U/Fr1 | DAT | Ms T DAVIDSON | French | cuzeyku |
9U/Fr2 | GHA | Ms G HASSALL | French | 224nrrn |
9U/Fr3 | GHA | Ms G HASSALL | French | nus4sa2 |
9U/Fr4 | HAR | Miss R HAYDOCK | French | nus4sa2 |
9H/Gg1 | GRM | Mr M W GREEN | Geography | 325v2gu |
9H/Gg2 | ROI | Mr I ROBERTS | Geography | 325v2gu |
9H/Gg3 | ROI | Mr I ROBERTS | Geography | 325v2gu |
9U/Gg1 | ROI | Mr I ROBERTS | Geography | 325v2gu |
9U/Gg2 | GRM | Mr M W GREEN | Geography | 325v2gu |
9U/Gg3 | GRM | Mr M W GREEN | Geography | 325v2gu |
9U/Gg4 | GRM | Mr M W GREEN | Geography | 325v2gu |
9E/Gr1 | KEH | Mr H D KENDALL | GRAPHICS | nj4mhq3 |
9E/Gr2 | KEH | Mr H D KENDALL | GRAPHICS | nj4mhq3 |
9E/Gr3 | KEH | Mr H D KENDALL | GRAPHICS | nj4mhq3 |
9E/Gr4 | KEH | Mr H D KENDALL | GRAPHICS | nj4mhq3 |
9T/Gr1 | MSU | Miss S MCIVOR | GRAPHICS | nj4mhq3 |
9T/Gr2 | MSU | Miss S MCIVOR | GRAPHICS | nj4mhq3 |
9T/Gr3 | HAI | Mr I HAYCOCK | GRAPHICS | nj4mhq3 |
9T/Gr4 | HAI | Mr I HAYCOCK | GRAPHICS | nj4mhq3 |
9H/Hi1 | AGR | Mr A GRICE | History | 4dsmjcs |
9H/Hi2 | LIS | Miss S LIDDELL | History | cgqkgrm |
9H/Hi3 | AGR | Mr A GRICE | History | bqlox6q |
9U/Hi1 | KES | Mrs S L KENNEDY | History | 56zj3jf |
9U/Hi2 | LIS | Miss S LIDDELL | History | nnmzcsi |
9U/Hi3 | AGR | Mr A GRICE | History | ni4mp46 |
9U/Hi4 | CLS | Mrs E S CLARK | History | fp4bdp6 |
9M/Ma1 | HDA | Mr D HARVEY | Maths | f2yy4yt |
9M/Ma2 | RIA | Ms A RICHARDS | Maths | iyhobce |
9M/Ma3 | PEJ | Mr J PEDDER | Maths | rp4s7zv |
9M/Ma4 | EAK | Mrs K Eastwood | Maths | f7pea25 |
9M/Ma5 | SLJ | Mr J I SLADE | Maths | 7qb5yqb |
9M/Ma6 | DOW | Mr A M DOWNIE | Maths | th5b5ve |
9M/Ma7 | STS | Mrs S C STANFORD | Maths | th5b5ve |
9H/Mu1 | MCE | Miss G L MCHALE | Music | l3qdpmf |
9H/Mu2 | MCE | Miss G L MCHALE | Music | l3qdpmf |
9H/Mu3 | MCE | Miss G L MCHALE | Music | l3qdpmf |
9U/Mu1 | MCE | Miss G L MCHALE | Music | l3qdpmf |
9U/Mu2 | MCE | Miss G L MCHALE | Music | l3qdpmf |
9U/Mu3 | MCE | Miss G L MCHALE | Music | l3qdpmf |
9U/Mu4 | JOB | Miss B H JONES | Music | l3qdpmf |
9x/Pe1 | CAL | Mr L A CAIRNS | PE | nynj7vw |
9x/Pe2 | WRS | Mrs S C WRIGHT | PE | nynj7vw |
9x/Pe3 | FOD | Mr D A FORBES | PE | nynj7vw |
9y/Pe1 | FOD | Mr D A FORBES | PE | nynj7vw |
9y/Pe2 | CAJ | Mrs J CARR | PE | nynj7vw |
9y/Pe3 | STC | Miss C F SUTTON | PE | nynj7vw |
9y/Pe4 | CAL | Mr L A CAIRNS | PE | nynj7vw |
9E/Pd1 | HAY | Mr N HAYCOCK | Product design | o35kp2w |
9E/Pd2 | HAY | Mr N HAYCOCK | Product design | o35kp2w |
9E/Pd3 | HAY | Mr N HAYCOCK | Product design | o35kp2w |
9E/Pd4 | HAY | Mr N HAYCOCK | Product design | o35kp2w |
9T/Pd1 | HAY | Mr N HAYCOCK | Product design | o35kp2w |
9T/Pd2 | KEH | Mr H D KENDALL | Product design | o35kp2w |
9T/Pd3 | HAY | Mr N HAYCOCK | Product design | o35kp2w |
9T/Pd4 | HAY | Mr N HAYCOCK | Product design | o35kp2w |
9H/Rs1 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | xzmaykf |
9H/Rs2 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | y3htacc |
9H/Rs3 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | dwsd6o4 |
9U/Rs1 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | k5yvqld |
9U/Rs2 | CLS | Mrs E S CLARK | Religious Studies | yxtkui2 |
9U/Rs3 | AGR | Mr A GRICE | Religious Studies | 6yrmxn7 |
9U/Rs4 | SAL | Mrs L A SANDLAND-JONES | Religious Studies | y64p5us |
9S/Sc1 | EVP | Mr P D EVANS | Science | 2dmns5i |
9S/Sc2 | HUS | Mrs S M J HUGHES | Science | bpzj7be |
9S/Sc3 | COH | Miss H COSTELLO | Science | 7run3gf |
9S/Sc4 | COR | Mrs L R COCKBURN | Science | iejldp4 |
9S/Sc5 | ECR | Mrs R A F ECCLES | Science | zrpf2hz |
9S/Sc6 | EDV | Mrs V H EDWARDS | Science | cduz5v4 |
9S/Sc7 | ROA | Mrs A L ROBERTS | Science | eywpcwb |
YEAR 10 GOOGLE CLASSROOM CODES
Class | Teacher Initials | Teacher Name | Subject | Google Classroom Code |
10A/Sa1 | ANF | Miss F ANKERS | Small Animal Care | wjs6ggz |
10C/Sa1 | ANF | Miss F ANKERS | Small Animal Care | 4la43ea |
10B/Ar1 | WRJ | Miss J M WRIGHT | Art | 3dowdq7 |
10C/Bi1 | LAJ | Mr J M LACEY | Biology | xpwsrvc |
10I/Bi1 | ANF | Miss F ANKERS | Biology | fedwqro |
10I/Bi2 | ANF | Miss F ANKERS | Biology | teaceew |
10I/Bi3 | ANF | Miss F ANKERS | Biology | jlnhotl |
10I/Bi4 | ECR | Mrs R A F ECCLES | Biology | ckqgnke |
10S/Bi1 | EDV | Mrs V H EDWARDS | Biology | uckmoua |
10S/Bi2 | EDV | Mrs V H EDWARDS | Biology | qgd67ht |
10S/Bi3 | EDV | Mrs V H EDWARDS | Biology | ehbc6ie |
10B/Bs1 | LLS | Mr S T LLOYD | Business S | gsatpdd |
10C/Bs1 | LLS | Mr S T LLOYD | Business S | g3uryzd |
10C/Ch1 | EVP | Mr P D EVANS | Chemistry | 5br4mvl |
10I/Ch1 | COH | Miss H COSTELLO | Chemistry | dqxtdyl |
10I/Ch2 | COH | Miss H COSTELLO | Chemistry | 6r7vccn |
10I/Ch3 | COH | Miss H COSTELLO | Chemistry | jzqr4qz |
10I/Ch4 | ECR | Mrs R A F ECCLES | Chemistry | ckqgnke |
10S/Ch1 | EVP | Mr P D EVANS | Chemistry | snvsntz |
10S/Ch2 | EVP | Mr P D EVANS | Chemistry | rwyy3ya |
10S/Ch3 | EVP | Mr P D EVANS | Chemistry | jv3srth |
10B/Cd1 | GAM | Mrs M GARNER | Child Dev | a6y4pga |
10B/Cs1 | ROK | Miss K J ROCHELL-GILL | Computer Science | qvybdwu |
10E/En1 | GIL | Mrs L S GIBSON-TIPPING | English Language | ucsay6i |
10E/En2 | STO | Mr D I STOCKDALE | English Language | sp6kpje |
10E/En3 | PES | Miss S E PERRETT | English Language | 3eo7axc |
10E/En4 | THR | Miss R J THOMAS | English Language | mlv6oqs |
10E/En5 | CLA | Miss A A CLEMENTS | English Language | jcu4m5m |
10E/En6 | HAR | Miss R HAYDOCK | English Language | idq4wjm |
10E/En7 | ILK | Miss K ILLINGWORTH | English | pifpmyb |
10E/En1 | STO | Mr D I STOCKDALE | English Literature | zc34a6i |
10E/En2 | GIL | Mrs L S GIBSON-TIPPING | English Literature | 5fl2dhv |
10E/En3 | HAR | Miss R HAYDOCK | English Literature | 6ckutff |
10E/En4 | APK | Mrs K L APPLEBY | English Literature | mlv6oqs |
10E/En5 | PES | Miss S E PERRETT | English Literature | vk56oqe |
10E/En6 | CLA | Miss A A CLEMENTS | English Literature | ypcwlio |
10D/Fs1 | GAM | Mrs M GARNER | Food Tech | 4gzf7ao |
