Exam results
Click this link to find out about the new GCSE grading stucture
Our most recent exam results are listed below:
2020/21 Key Performance Indicators
Progress 8 | N/A |
Attainment 8 | 43.77 |
Basics 9-5 (English & Maths) | 43% |
English 9-5 | 53% |
Maths 9-5 | 53% |
Basics 9-4 (English & Maths) | 66% |
English 9-4 | 80% |
Maths 9-4 | 71% |
English Baccalaureate 9-5 | 7% |
English Baccalaureate 9-4 | 3% |
2019/20 Key Performance Indicators
Cohort Numbers: 113
Progress 8 | N/A |
Attainment 8 | 46.96 |
Basics 9-5 (English & Maths) | 48% |
English 9-5 | 60% |
Maths 9-5 | 53% |
Basics 9-4 (English & Maths) | 70% |
English 9-4 | 81% |
Maths 9-4 | 75% |
English Baccalaureate 9-5 | 12% |
English Baccalaureate 9-4 | 7% |
2018/19 Key Performance Indicators (Not Current)
Cohort Numbers: 69
Progress 8 | -0.67 |
Attainment 8 | 41.07 |
Basics 9-5 (English & Maths) | 23% |
English 9-5 | 48% |
Maths 9-5 | 28% |
Basics 9-4 (English & Maths) | 62% |
English 9-4 | 73% |
Maths 9-4 | 67% |
English Baccalaureate 9-5 | 9% |
English Baccalaureate 9-4 | 1% |
*Disclaimer
Blacon High School is not liable for the contents of any external internet sites listed, nor does it endorse any commercial product or service mentioned or advised on any of the sites.